| Maximum operating speed | 1000m m/s (X) ;1000m m/s (Y1&Y2) ;50 mm/s (Z);600rpm(θ) |
|---|---|
| Positioning accuracy | ±3um (X) ±3um (Y1&Y2) ; ±5um (Z); ±15arcsec (θ) |
| Repetitive positioning accuracy | ±1um(X);±1um(Y1&Y2) ;±3um (Z); ±3arcsec (θ) |
| Machining material | Steel & Al & MgAl & Ti &Cu and other metal materials |
| Material wall thickness | 0~2.0±0.02 mm |
| Plane machining range | 450mm*600mm |
| Laser type | UV fiber laser |
| Laser wavelength | 1030~1070±10nm |
| Laser power | CW1000W&QCW150W& QCW300W & QCW450W for optional |
| Equipment power supply | 220V± 10%, 50Hz;AC 15A (main circuit breaker) |
| File format | DXF、DWG |
| Equipment dimensions | 1300mm*1400mm*1800mm |
| Equipment weight | 1500Kg |

Huawei headset hole forming

Yoga930 & 940 & 950 shaft microporous forming

Razor mesh cutting and forming

Forming of aluminum alloy Harman arc surface horn mesh

Aluminum alloy speaker horn net forming

Conical hole type
Application Precision fiber laser welding machine is a high-precision and high-efficiency welding …
Application Fiber optic marking machine takes advantage of long pulse width to realize marking pro…
Application Medical large stent laser cutting machine mainly uses heart valve, mitral valve, perip…
Application Super fast femtosecond stent laser cutting machine is mainly used for intracranial thr…