Technical specifications, operation instructions for loading and unloading lenses of laser cutting head, operation instructions of laser cutting machine, software operation instructions, maintenance manual of laser cutting machine and circuit drawings.
Ground bearing | 800kg/m² | |
---|---|---|
Ambient temperature | 20~30℃ | |
Temperature change rate | Max 1℃/hour | |
relative humidity | 30% ~ 70% (no condensation) | |
Place the equipment | Clean room (class 100000) | |
There are no high-frequency and noisy equipment around | ||
There are no wiring and structures around that can transmit high frequency or noise | ||
There is no high-frequency signal and noise that have an impact on electronic machinery around | ||
There is no perceived vibration in the area where the equipment is placed (if there is vibrating equipment near the equipment placement area, vibration isolation treatment is required) | ||
Power Supply | 220V±10% | |
compressed air | If it meets 0.8MPa and the air pressure is insufficient, the customer should be given reasonable suggestions in advance, such as buying a booster pump or using a gas cylinder. | |
Check the machine completely according to the inspection specifications | ||
Connect the water chiller, power and gas, and check whether the operation of the water chiller is normal, whether the voltage flows, whether the air circuit leaks, whether the air pressure is normal, and whether the overall operation of the machine is normal. | ||
The machine is warmed up and idled for 1H. | ||
The after-sales personnel shall sample the customer's products and check whether the products from the sample are consistent with the products from the factory. If they are inconsistent, the after-sales personnel shall help the customer debug and pass the test. | ||
Operation training | The operator and maintenance personnel shall be trained on the operation and daily maintenance of the equipment at your site. The number of trainees is 2, including 1 operator and 1 maintenance personnel. The training contents include graphic programming, laser principle, equipment structure, process description, daily equipment maintenance, laser safety protection, operation procedures and simple troubleshooting, etc. until the customer can operate the training contents by himself. | |
After the training, complete the handover. | ||
After the delivery, the customer software will be permanently authorized. |
The equipment shall be inspected once a year from delivery, and consumables shall be replaced during inspection.
The free warranty period of the equipment is 12 months, calculated from the date of signing the acceptance certificate by both parties, and our company will send engineers to provide after-sales service. Outside the warranty period, our company will provide maintenance service and technical support in the form of charge according to your maintenance requirements.
Our company can prepare the equipment for normal operation under the condition that your company carries out appropriate warranty management and correct operation in accordance with the relevant matters and conditions described in the operation manual.