| Maximum operating speed | 1000mm/s(X) ;1000mm/s(Yl&Y2) ;50mm/s(Z) |
|---|---|
| Positioning accuracy | ±3um (X) ±3um (Y1&Y2) ;±5um (Z) |
| Repetitive positioning accuracy | ±lum (X) ;±lum(Y1&Y2) ;±3um(Z) |
| Machining material | Al & Cu & W & Mo & Ni & Ti & Zn & Mg & Magnet & Silicon Steel & Powder Metallurgy, etc. |
| Material wall thickness | 0~2.0±0.02 mm |
| Plane machining range | 450mm*600mm |
| Laser type | Fiber laser |
| Laser wavelength | 1030~1070±10nm |
| Equipment power supply | 220V± 10%, 50Hz;AC 15A (main circuit breaker) |
| File format | DXF&DWG |
| Equipment dimensions | 1280mm*1320mm*1600mm |
| Equipment weight | 1500Kg |

MIMstructure cutting

Titaniumalloy sheet WT0.8mmcutting

All kinds of alloymicro structure forming

Cutting and forming of silicon steel sheet

Alloy sheet cutting and forming

Brass nozzle slotting

Nickel plate forming of mobile phone back cover

Tungsten steel sheet cutting and forming

Laser cutting and forming of red copper sheet
Application Precision fiber laser welding machine is a high-precision and high-efficiency welding …
Application Fiber optic marking machine takes advantage of long pulse width to realize marking pro…
Application Medical large stent laser cutting machine mainly uses heart valve, mitral valve, perip…
Application Super fast femtosecond stent laser cutting machine is mainly used for intracranial thr…