Maximum operating speed | 500mm/s(X);500mm/s(Y1&Y2);50mm/s(Z) |
---|---|
Positioning accuracy | ±3um(X)±3um(Y1&Y2);±5um(Z) |
Repetitive positioning accuracy | ±1um(X);±1um(Y1&Y2);±3um(Z) |
Machining material | 304&316L&Ni-Ti&L605&Li&Mg&Al&Cu&Fe&Ceramic etc. |
Material wall thickness | 0~2.0±0.02 mm |
Plane processing range | 450mm*600mm |
Laser type | Fiber laser |
Laser wavelength | 1030-1070±10nm |
laser power | 100W&200W&250W&300W&500W&1000W&QCW150W for option |
Equipment power supply | 220V± 10%, 50Hz;AC 25A (main circuit breaker); |
Equipment dimensions | 1280mm*1320mm*1600mm |
Equipment weightr | 1500Kg |
L1. 2mm support rod forming
SUS304 endoscope clip
WT0. 8mm titanium alloy cranial fixator
Microstructure forming of various alloys
Nickel titanium electrode sheet
Ceramic microporous machining
Application Medical large stent laser cutting machine mainly uses heart valve, mitral valve, perip…
Application Medical stent laser cutting machine is mainly used for laser micromachining of small-d…
Application Laser micromachining of metal and non-metal stents such as intracranial embolectomy ne…
Application Super fast femtosecond stent laser cutting machine is mainly used for intracranial thr…